High temperature type calcium silicate board
Our company is a high-tech enterprise specializing in the production of high-temperature resistant calcium silicate insulation materials. The hard calcium silicate products produced have high heat resistance temperature, high flexural and compressive strength of the same specific gravity, and low thermal conductivity.
Category:
Product

Hotline:
Product details
DATA SHEET | ||||||
Type | JN 230-1000 | JN 245-1000 | JN-245-1100 | JN 270-1000 | JN-285-1100 | JN 300-1000 |
Density(kg)±10% | 230 | 245 | 245 | 270 | 285 | 300 |
Classification temperature (℃) | 1000 | 1000 | 1100 | 1000 | 1100 | 1000 |
Compressive strength(Mpa) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.4 |
Bending strength(Mpa) | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.2 |
Linear shrinkage | (1000℃,3hour )≤1.2% | |||||
Loss on ignition | (900℃,3hour )≤4% | |||||
Thermal conductivity(W/m.k) | ||||||
200℃ | 0.04 | 0.04 | 0.04 | 0.041 | 0.042 | 0.045 |
400℃ | 0.05 | 0.05 | 0.05 | 0.057 | 0.058 | 0.06 |
600℃ | 0.06 | 0.06 | 0.06 | 0.066 | 0.067 | 0.07 |
800℃ | 0.07 | 0.07 | 0.07 | 0.074 | 0.075 | 0.08 |
DATA SHEET | ||||||
Type | JN 320-1000 | JN 350-1000 | JN 400-1000 | JN 800 | JN 850 | N 16/N17 |
Density(kg)±10% | 320 | 350 | 400 | 800 | 850 | 800 |
Classification temperature (℃) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Compressive strength(Mpa) | 2.6 | 2.8 | 3 | 16 | 18 | 8 |
Bending strength(Mpa) | 1.4 | 1.4 | 1.5 | 6 | 6 | 3.5 |
Linear shrinkage | (1000℃,3hour )≤1.2% | |||||
Loss on ignition | (900℃,3hour )≤4% | |||||
Thermal conductivity(W/m.k) | ||||||
200℃ | 0.045 | 0.046 | 0.0475 | 0.078 | 0.08 | 0.077 |
400℃ | 0.06 | 0.061 | 0.0625 | 0.095 | 0.98 | 0.097 |
600℃ | 0.07 | 0.071 | 0.0725 | 0.12 | 0.13 | 0.12 |
800℃ | 0.08 | 0.081 | 0.0815 | 0.135 | 0.14 | 0.137 |
Notes:N16 including glass fiber N17 including carbon fiber N16 and N17 Number of hydraulic shocks is 40 | ||||||
Chemical analysis: Ca6[Si6O17](HO)2 SiO2:47 CaO:44 Fe2O3:0.3 A12O3:1.0 loss on ignition:5.7 |
||||||
Keywords: hard calcium silicate insulation board, fireproof door core board
Previous
High strength calcium silicate board
Recommended products
Online Message
SAF Coolest v1.0 设置面板 YNWSS-APIN-IASDE-ZVV
图片ALT信息: Grand Technoogy
无数据提示
Sorry, there is currently no content in the current column!
You can view other columns or return to HOME